Size Guide
All measurements are in inches. Find your best fit by comparing your own chest and length measurements against the charts below.
Player Edition
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 36" | 26" |
| M | 38" | 27" |
| L | 40" | 28" |
| XL | 42" | 29" |
| XXL | 44" | 30" |
Fan Edition
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 27" | 38" |
| M | 28" | 40" |
| L | 29" | 42" |
| XL | 30" | 44" |
| XXL | 31" | 46" |
How to measure
Chest: Measure across the chest, one inch below the armpit, from side to side.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Length: Measure from the highest point of the shoulder down to the bottom hem.
JERSEYFY